<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sci-llc-usa</title>
	<atom:link href="http://www.sci-llc-usa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sci-llc-usa.com</link>
	<description>Health site</description>
	<lastBuildDate>Sun, 27 Nov 2011 04:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemotherapy Patients Suggested Remain Exercising</title>
		<link>http://www.sci-llc-usa.com/chemotherapy-patients-suggested-remain-exercising/</link>
		<comments>http://www.sci-llc-usa.com/chemotherapy-patients-suggested-remain-exercising/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Best Exercise]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Disease]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Cancer Survivorship]]></category>
		<category><![CDATA[Cardiovascular Disease Risk]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Chemotherapy Patients]]></category>
		<category><![CDATA[Disease Management]]></category>
		<category><![CDATA[Dry Mouth]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Exercise Regimen]]></category>
		<category><![CDATA[Gymnast]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Malignancy]]></category>
		<category><![CDATA[S Center]]></category>
		<category><![CDATA[Term Prognosis]]></category>
		<category><![CDATA[Toxic Effects]]></category>
		<category><![CDATA[Treatment Of Cancer]]></category>
		<category><![CDATA[W Jones]]></category>

		<guid isPermaLink="false">http://www.sci-llc-usa.com/?p=331</guid>
		<description><![CDATA[Chemotherapy is still the primary treatment of cancer disease management. For some types of malignancy, chemotherapy can provide a cure even though the cancer has spread.
Depending on the drugs used, chemotherapy may cause various side effects which usually disappear after treatment is completed. Side effects are often experienced hair loss, dry mouth, vomiting, or diarrhea. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sci-llc-usa.com/wp-content/uploads/2011/11/women_exercising.jpg"><img class="alignleft size-full wp-image-332" title="women_exercising" src="http://www.sci-llc-usa.com/wp-content/uploads/2011/11/women_exercising.jpg" alt="women exercising Chemotherapy Patients Suggested Remain Exercising" width="279" height="217" /></a>Chemotherapy is still the primary treatment of cancer disease management. For some types of malignancy, chemotherapy can provide a cure even though the cancer has spread.</p>
<p>Depending on the drugs used, chemotherapy may cause various side effects which usually disappear after treatment is completed. Side effects are often experienced hair loss, dry mouth, vomiting, or diarrhea. Even though uncommon, side effects can also be damage to the heart.</p>
<p>In the latest research conducted by experts from the UK is known that cancer patients who continue to exercise while undergoing chemotherapy have a lower risk of heart problems than those who did not exercise.</p>
<p>The real benefit is seen in patients who exercise are increasing fitness. Researchers measured the amount of oxygen used by the body during exercise as an indicator of cardiovascular disease risk in the future. Exercise during chemotherapy can actually help the organs become healthier and more resistant to the toxic effects of some therapies.<span id="more-331"></span></p>
<p>&#8220;Our data show that women with breast cancer do not have to wait for the completion of therapy are just starting to exercise,&#8221; said researcher Lee W. Jones, Scientific Director of Duke University&#8217;s Center for Cancer Survivorship.</p>
<p>Jones said, until recently many of the notion that exercise can harm cancer patients. However, these findings prove that the exercise it provides benefits for cancer patients, including a better quality of life and may reduce the risk of death.</p>
<p>&#8220;This finding is an intervention that is very empowering. They can do some control over the symptoms and possible long-term prognosis,&#8221; said Jones.</p>
<p>Nevertheless, patients who want to begin exercising if they feel they should only have the capacity to do so, said Jones. Before starting the exercise regimen, patients should consult with their physician.</p>
<p>&#8220;The best exercise is the type of exercise that they like, such as walking, cycling or swimming. Patients who had never done sports, like gymnastics, to start gradually. In essence do not because then you get the treatment you do not do sports,&#8221; he said.</p>
<p>Incoming Term :&nbsp;<li><a href="http://www.sci-llc-usa.com/search/exercising/" title="exercising">exercising</a> (30),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/pictures-of-exercising/" title="pictures of exercising">pictures of exercising</a> (2),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/exercising-pictures/" title="exercising pictures">exercising pictures</a> (1),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/exesing/" title="exesing">exesing</a> (1),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/powered-by-phpbb-university/" title="powered by phpBB university">powered by phpBB university</a> (1),&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.sci-llc-usa.com/chemotherapy-patients-suggested-remain-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing out Distended Stomach with Watermelon Diet</title>
		<link>http://www.sci-llc-usa.com/blowing-out-distended-stomach-with-watermelon-diet/</link>
		<comments>http://www.sci-llc-usa.com/blowing-out-distended-stomach-with-watermelon-diet/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Burning]]></category>
		<category><![CDATA[American Dietetic Association]]></category>
		<category><![CDATA[Body Water Retention]]></category>
		<category><![CDATA[Breakfast Time]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Distended Belly]]></category>
		<category><![CDATA[Distended Stomach]]></category>
		<category><![CDATA[Diuretics]]></category>
		<category><![CDATA[Energy Density]]></category>
		<category><![CDATA[High Water]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Midsection]]></category>
		<category><![CDATA[National Watermelon Promotion Board]]></category>
		<category><![CDATA[Natural Diuretic]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Water Content]]></category>
		<category><![CDATA[Watermelon]]></category>

		<guid isPermaLink="false">http://www.sci-llc-usa.com/?p=345</guid>
		<description><![CDATA[Distended stomach can indeed interfere with performance. Well, if you do not want to have a distended belly watermelon diet worth a try. Watermelon is claimed great for blowing out distended stomach.
Why watermelon is good for eliminating distended stomach?
That&#8217;s because watermelon is a food with low energy density and very little calories even when people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sci-llc-usa.com/wp-content/uploads/2011/11/watermelon.jpg"><img class="alignright size-medium wp-image-346" title="Blowing out Distended Stomach with Watermelon Diet" src="http://www.sci-llc-usa.com/wp-content/uploads/2011/11/watermelon-300x199.jpg" alt="watermelon 300x199 Blowing out Distended Stomach with Watermelon Diet" width="275" height="182" /></a>Distended stomach can indeed interfere with performance. Well, if you do not want to have a distended belly watermelon diet worth a try. Watermelon is claimed great for blowing out distended stomach.</p>
<p><strong>Why watermelon is good for eliminating distended stomach?</strong></p>
<p>That&#8217;s because watermelon is a food with low energy density and very little calories even when people eat in large quantities.</p>
<p>Foods with low energy density such as watermelon is very useful for weight loss because it can make people full without adding calories too much for the daily total.</p>
<p>Watermelon has a low energy density because of high water content, which can also avoid people become dehydrated and may prevent the desire to eat another dessert that actually high in calories.</p>
<p>American Dietetic Association reports that watermelon is 91 percent water content. The content of this water can act as a natural diuretic.<span id="more-345"></span></p>
<p>While the Mayo Clinic to explain the effect of diuretics on the watermelon will make people urinate frequently, thus reducing the amount of water retention in the body. Water retention in the body that often causes stomach distended.</p>
<p>According to the National Watermelon Promotion Board, 2 servings of diced watermelon sliced bowl containing 21 g carbohydrate, 20 g sugar, and contains no fat and cholesterol.</p>
<p>Of course, foods that are naturally fat-free would be better metabolized by the body, thus reducing the risk of excess fat in your midsection aka distended stomach.</p>
<p>Each serving of watermelon provides 30 percent of a person&#8217;s daily requirement for vitamin A as beta-carotene, 25 percent for vitamin C and 8 percent for potassium.</p>
<p>And most relevant to lose weight is 2 servings (cups) watermelon contains only 80 calories</p>
<p>To get benefits, watermelon is consumed both as juice with no sugar at breakfast time, snack before lunch, as well as a dessert after lunch or dinner.</p>
<p>In addition to low calorie, watermelon has other advantages that are useful for health and weight loss. According to the Cleveland Clinic, antioxidants contained in watermelon can enhance the natural functions of the immune system and reduce the risk of heart disease.</p>
<p>When eaten as part of a balanced diet, watermelon also can reduce the risk of stroke, kidney stones, bone loss, diabetes and cancer.</p>
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li style="list-style: none;">Related posts on <strong>Body Water Retention</strong></li>
<li><a href="http://www.highcholesteroldietx.com/body-water/">Body Water | High Cholesterol Diet</a></li>
</ul>
<p>Incoming Term :&nbsp;<li><a href="http://www.sci-llc-usa.com/search/watermelon/" title="watermelon">watermelon</a> (52),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/lubenica/" title="lubenica">lubenica</a> (5),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/distended-belly/" title="distended belly">distended belly</a> (2),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/powered-by-phpbb-body/" title="powered by phpBB body">powered by phpBB body</a> (2),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/sazamtro/" title="sazamtro">sazamtro</a> (2),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/%ce%ba%ce%b1%cf%81%cf%80%ce%bf%cf%85%ce%b6%ce%b9/" title="καρπουζι">καρπουζι</a> (2),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/blowing-out-stomach/" title="blowing out stomach">blowing out stomach</a> (1),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/powered-by-phpbb-national-board/" title="powered by phpBB national board">powered by phpBB national board</a> (1),&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.sci-llc-usa.com/blowing-out-distended-stomach-with-watermelon-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink a Glass of Alcohol Hindering Aging for Women</title>
		<link>http://www.sci-llc-usa.com/drink-a-glass-of-alcohol-hindering-aging-for-women/</link>
		<comments>http://www.sci-llc-usa.com/drink-a-glass-of-alcohol-hindering-aging-for-women/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy tips]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Brigham And Women]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cognitive Impairment]]></category>
		<category><![CDATA[Female Nurses]]></category>
		<category><![CDATA[Harvard Health]]></category>
		<category><![CDATA[Harvard School Of Public Health]]></category>
		<category><![CDATA[Health Limitations]]></category>
		<category><![CDATA[Health Status]]></category>
		<category><![CDATA[Health Study]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heavy Drinkers]]></category>
		<category><![CDATA[Mid Life]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Middle Aged Women]]></category>
		<category><![CDATA[Nurses Health]]></category>
		<category><![CDATA[Questionnaire Responses]]></category>
		<category><![CDATA[School Of Public Health]]></category>
		<category><![CDATA[Survey Participants]]></category>
		<category><![CDATA[Women S Hospital]]></category>

		<guid isPermaLink="false">http://www.sci-llc-usa.com/?p=329</guid>
		<description><![CDATA[A new study suggests drinking a glass of alcohol a day for middle-aged women, can improve health and prevent premature aging.   &#8220;These data suggest that regular alcohol consumption in middle-aged women may be associated with a slight increase in overall health status and achieve a longer life,&#8221; the study said, as quoted by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sci-llc-usa.com/wp-content/uploads/2011/11/wine.jpg"><img class="alignleft size-medium wp-image-330" title="wine" src="http://www.sci-llc-usa.com/wp-content/uploads/2011/11/wine-225x300.jpg" alt="wine 225x300 Drink a Glass of Alcohol Hindering Aging for Women " width="162" height="216" /></a>A new study suggests drinking a glass of alcohol a day for middle-aged women, can improve health and prevent premature aging.   &#8220;These data suggest that regular alcohol consumption in middle-aged women may be associated with a slight increase in overall health status and achieve a longer life,&#8221; the study said, as quoted by myheatlh.</p>
<p>Researchers from the Harvard School of Public Health, Brigham and Women&#8217;s Hospital in Boston studied questionnaire responses from 121 700 female nurses enrolled in the Nurses Health Study the United States that has lasted since 1976.   In their analysis, the researchers focused on the 98.1 percent of survey participants who are not heavy drinkers during middle age. They check the health status of 13,984 women in this study, who lived until 70 years or more.   The results showed that women who drank one glass of alcohol per day during mid-life have better overall health and live longer than women who drank no alcohol at all.   The researchers defined overall health for women who consume alcohol in a glass a day generally have no major chronic diseases such as heart disease or diabetes, and no cognitive impairment and major physical or mental health limitations.</p>
<p>Incoming Term :&nbsp;<li><a href="http://www.sci-llc-usa.com/search/alkohol-minuman/" title="alkohol minuman">alkohol minuman</a> (1),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/disease-powered-by-phpbb/" title="disease powered by phpbb">disease powered by phpbb</a> (1),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/glass-of-alcohol/" title="glass of alcohol">glass of alcohol</a> (1),&nbsp;<li><a href="http://www.sci-llc-usa.com/search/women-wine-glass-wine/" title="women wine glass wine">women wine glass wine</a> (1),&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.sci-llc-usa.com/drink-a-glass-of-alcohol-hindering-aging-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes and prevention of tooth erosion</title>
		<link>http://www.sci-llc-usa.com/causes-and-prevention-of-tooth-erosion/</link>
		<comments>http://www.sci-llc-usa.com/causes-and-prevention-of-tooth-erosion/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Carbonic Acid]]></category>
		<category><![CDATA[Checkups]]></category>
		<category><![CDATA[Citrus Fruit]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Cosmetic Dentistry]]></category>
		<category><![CDATA[Dry Mouth]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[External Factors]]></category>
		<category><![CDATA[Free Gum]]></category>
		<category><![CDATA[Fruit Acids]]></category>
		<category><![CDATA[Internal Factors]]></category>
		<category><![CDATA[Neutralization]]></category>
		<category><![CDATA[Saliva Flow]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Tooth Erosion]]></category>
		<category><![CDATA[Tooth Structure]]></category>
		<category><![CDATA[Toothbrush]]></category>
		<category><![CDATA[Toothpaste]]></category>

		<guid isPermaLink="false">http://www.sci-llc-usa.com/?p=236</guid>
		<description><![CDATA[Cause Tooth Erosion
Acids may originate from external factors such as drugs, (citrus) fruit acids and beverages, among others. It can also come from internal factors such as vomiting, bulimia, gastro esophageal reflux disorder, low levels of saliva in the mouth (dry mouth), eating disorders, alcoholism again but a few. These results for the release of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sci-llc-usa.com/wp-content/uploads/2011/08/smiling-face.jpg"><img class="alignright size-full wp-image-339" title="Causes and prevention of tooth erosion" src="http://www.sci-llc-usa.com/wp-content/uploads/2011/08/smiling-face.jpg" alt="smiling face Causes and prevention of tooth erosion" width="240" height="245" /></a>Cause Tooth Erosion</strong></p>
<p>Acids may originate from external factors such as drugs, (citrus) fruit acids and beverages, among others. It can also come from internal factors such as vomiting, bulimia, gastro esophageal reflux disorder, low levels of saliva in the mouth (dry mouth), eating disorders, alcoholism again but a few. These results for the release of ascorbic acid, malic acid, carbonic acid, phosphoric acid and citric acid.</p>
<p>tooth erosion, therefore, due to increased consumption of acid products, and delayed brushing after consumption. If these conditions are not controlled or treated early, can cause side effects such as damage to tooth structure as a whole which will mean more money to fix through cosmetic dentistry.</p>
<p><strong>Prevention of Tooth Erosion</strong></p>
<p>Rinsing with water immediately after consuming acidic products and brushing hours later will help prevent tooth erosion by neutralizing the acid. While brushing, use a soft brush and brush are not aggressive. When drinking soda or juice, use a straw and avoid drinks rustling in the mouth to reduce the time tooth will be exposed to acid.<span id="more-236"></span></p>
<p>If you have dry mouth, you can prevent tooth erosion by drinking lots of water throughout the day, or chewing sugar-free gum to increase saliva flow for the neutralization and the purpose of remineralization. Lastly, brush your teeth after every meal using a toothbrush and toothpaste the right, and go for regular checkups will also help prevent erosion of the teeth and other tooth-related conditions</p>
<p>Incoming Term :&nbsp;<li><a href="http://www.sci-llc-usa.com/search/powered-by-phpbb-eating-disorders/" title="powered by phpBB eating disorders">powered by phpBB eating disorders</a> (2),&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.sci-llc-usa.com/causes-and-prevention-of-tooth-erosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Immune</title>
		<link>http://www.sci-llc-usa.com/types-of-immune/</link>
		<comments>http://www.sci-llc-usa.com/types-of-immune/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immune]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[Artificial Active Immunity]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Colostrum]]></category>
		<category><![CDATA[Fetus]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[Humoral And Cellular Immunity]]></category>
		<category><![CDATA[Measles]]></category>
		<category><![CDATA[Micro Organisms]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Natural Passive Immunity]]></category>
		<category><![CDATA[Placenta]]></category>
		<category><![CDATA[Polio]]></category>
		<category><![CDATA[Polio Vaccine]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Time Of Birth]]></category>
		<category><![CDATA[Toxic Substances]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.sci-llc-usa.com/?p=231</guid>
		<description><![CDATA[Judging from how to obtain it, immunity is divided into two, namely active immunity and passive immunity. Both have acquired immunity naturally and there is also obtained artificially.
Active immunity
Active immunity is an immunity which is formed by the body itself. The body produces antibodies alone because of the infection antigens. Active immunity can be obtained [...]]]></description>
			<content:encoded><![CDATA[<p>Judging from how to obtain it, immunity is divided into two, namely active immunity and passive immunity. Both have acquired immunity naturally and there is also obtained artificially.</p>
<p>Active immunity</p>
<p>Active immunity is an immunity which is formed by the body itself. The body produces antibodies alone because of the infection antigens. Active immunity can be obtained naturally artificially.</p>
<p>Naturally acquired active immunity when a person develops an antigen (germs, especially micro-organisms). At the time this person is sick in his body developed humoral and cellular immunity against germs, then the person will recover and become immune to the disease. For example, people who have had measles disease, measles, and mumps will not be affected by the disease a second time.</p>
<p>Active immunity can also be obtained artificially. artificial active immunity can be obtained by inserting an antigen that has been weakened or dead into the body. The aim is that the body is able to form antibodies without causing illness or toxoid.</p>
<p>The vaccine is a suspension of micro-organisms or parts of organisms (viruses or bacteria) that have been dead or weakened. The toxoid is a toxin or toxic substances that have been weakened. Examples of vaccines that may have a friend pustakers see, eg polio vaccine.</p>
<p>Passive immunity</p>
<p>Passive immunity is immunity acquired from the outside. Immunity gained entry or inserted into the body. there passive immunity acquired naturally and there is also obtained artificially.</p>
<p>natural passive immunity can be found in infants. Babies will acquire passive immunity from mother nature. This can occur because of maternal IgG can pass through the placenta and into the body of the fetus. Therefore, at the time of birth until the age of 6 months the baby would have such a natural passive kekbalan. This condition is supported also by giving water or milk first IBI milk (colostrum) that contains antibodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sci-llc-usa.com/types-of-immune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy habits That Can Carry Disease</title>
		<link>http://www.sci-llc-usa.com/healthy-habits-that-can-carry-disease/</link>
		<comments>http://www.sci-llc-usa.com/healthy-habits-that-can-carry-disease/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy tips]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Antibacterial Agents]]></category>
		<category><![CDATA[Antibacterial Products]]></category>
		<category><![CDATA[Antibacterial Soap]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Cinergy]]></category>
		<category><![CDATA[Excessive Exercise]]></category>
		<category><![CDATA[Good Bacteria]]></category>
		<category><![CDATA[Healthful Activity]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Lack Of Sleep]]></category>
		<category><![CDATA[Medical Director]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Sleep Study]]></category>
		<category><![CDATA[Sunblock]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Tennis Golf]]></category>
		<category><![CDATA[Ultraviolet Rays]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.sci-llc-usa.com/?p=227</guid>
		<description><![CDATA[Not always exercise habits and eating organic food is guaranteed to get a healthy life. Did you know that the habit can actually make you sick.
According to Drs. Erika Schwartz, Medical Director of Cinergy Health there are six common habits that some people healthy but actually are not. Even habits that will make you sick. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sci-llc-usa.com/wp-content/uploads/2011/02/sakit-cover.jpg"><img class="alignleft size-medium wp-image-228" title="Health habits" src="http://www.sci-llc-usa.com/wp-content/uploads/2011/02/sakit-cover-300x240.jpg" alt="sakit cover 300x240 Healthy habits That Can Carry Disease" width="300" height="240" /></a>Not always exercise habits and eating organic food is guaranteed to get a healthy life. Did you know that the habit can actually make you sick.</p>
<p>According to Drs. Erika Schwartz, Medical Director of Cinergy Health there are six common habits that some people healthy but actually are not. Even habits that will make you sick. Here are six habits of those who quoted from the Huffington Post:</p>
<p>1. Sports</p>
<p>Or aerobic exercise should not be excessive, enough to do when the holidays if you want to really exercise. Excessive exercise will only make you tired and easily hurt.</p>
<p>Body and mind really does not require 30-45 minutes for 3-4 days a week to make a healthful activity. But if you want berolahrga every day, you should simply walk or yoga. Sports swimming, tennis, golf and team sports can be done once a month.</p>
<p>2. Avoiding sunlight</p>
<p>Prevent exposure to sunlight is likely to prevent the entry of vitamin D into the body. Though vitamin D is essential for the body and can boost the immune system.</p>
<p>To avoid the sun&#8217;s ultraviolet rays can damage the skin, you should use a sunscreen (sunblock) before the activity outdoors. However, the use of moisturizing lotions should also be not too much because it would block sunlight to the skin.</p>
<p>3. Always use a special antibacterial soap or gel</p>
<p>Antibacterial products are able to prevent someone from germs, bacteria or viruses. But use that too often will weaken the body&#8217;s antibodies. Antibacterial agents will not only kill the bad bacteria but also good bacteria that is actually useful to balance the flora of bacteria in the body. Use these products properly and stop being someone who wants to stay clean at all times.</p>
<p>4. Excess or lack of sleep</p>
<p>The average person takes about 8 hours per day to sleep. If you are lacking or too many hours of sleep than they should, your body will not be able to think, process and functioning optimally. Even a few hours of sleep study says that less or more is not good for the skin, causing dizziness, depression and appetite increases.</p>
<p>5. Being in the room air conditioner</p>
<p>While both AC to prevent someone from symptoms of dizziness or fainting due to heat, but should not be too much for air conditioning. Content of cold air contained in the AC may contain many bacteria and other dirt particles.</p>
<p>Every hour you should turn off air conditioning, open windows, the way out of the room and breathe fresh air. Do not forget to clean the air filter with warm water and soap every month. If you are in a full-conditioned office space, bring a jacket to maintain body temperature if the air is too cold, get out of the office at least for lunch or afternoon snack.</p>
<p>6. Mengonsumi organic food</p>
<p>Not all foods labeled organic was organic really, because many are still using pesticides. Not only must spend more money, but you also risk being fooled by the label. Organic food does not need to be called as a healthy food. With proper handling and processing, the risk of food contaminated with foreign substances can be overcome.</p>
<p>Incoming Term :&nbsp;<li><a href="http://www.sci-llc-usa.com/search/powered-by-phpbb-types-of-nutrients/" title="powered by phpBB types of nutrients">powered by phpBB types of nutrients</a> (3),&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.sci-llc-usa.com/healthy-habits-that-can-carry-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Everybody Ought to Know About Food Additives</title>
		<link>http://www.sci-llc-usa.com/what-everybody-ought-to-know-about-food-additives/</link>
		<comments>http://www.sci-llc-usa.com/what-everybody-ought-to-know-about-food-additives/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy tips]]></category>
		<category><![CDATA[Abdominal Cramping]]></category>
		<category><![CDATA[Artificial Ingredients]]></category>
		<category><![CDATA[Artificial Sweetener]]></category>
		<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[Board Of Inquiry]]></category>
		<category><![CDATA[Brain Damage]]></category>
		<category><![CDATA[Cancer Causing Substances]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Fat Substitute]]></category>
		<category><![CDATA[Fda Commissioner]]></category>
		<category><![CDATA[Food Additives]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Food Scientists]]></category>
		<category><![CDATA[Free Vitamin]]></category>
		<category><![CDATA[Health Damage]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Immune Sys]]></category>
		<category><![CDATA[Safety Safety]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[Vitamin Requirements]]></category>

		<guid isPermaLink="false">http://www.sci-llc-usa.com/?p=224</guid>
		<description><![CDATA[Every day we are bombarded with information about food products that are healthy, all natural, have no artificial ingredients, no preservatives, low fat, no fat, no cholesterol, sugar free, vitamin fortified and provide 100% of your daily vitamin requirements. Are these foods as healthy as the advertising tries to make us believe they are?
Let&#8217;s look [...]]]></description>
			<content:encoded><![CDATA[<p>Every day we are bombarded with information about food products that are healthy, all natural, have no artificial ingredients, no preservatives, low fat, no fat, no cholesterol, sugar free, vitamin fortified and provide 100% of your daily vitamin requirements. Are these foods as healthy as the advertising tries to make us believe they are?</p>
<p>Let&#8217;s look at the facts. There are more than 3000 different chemicals added to our food. The company that wants to produce the chemicals or use the chemicals in the foods they produce usually does the testing for safety. Safety testing has only been done for individual additives, not for combinations of additives. Nobody knows the effects of the many different additives used in the thousands of different combinations. To make matters worse, because of political pressure, the FDA allows manufacturers to add small amounts of cancer-causing substances to our food. So, not only are many of our foods not healthy, they&#8217;re unsafe.</p>
<p>The FDA has even approved, as safe, additives it has known to be unsafe. Take, for example, Olestra, the fat substitute which was approved by the FDA over the objections of many leading food scientists. Olestra can cause diarrhea, abdominal cramping and may even contribute to cancer, heart disease and blindness. Foods containing Olestra must have a warning label on the package.<br />
<span id="more-224"></span><br />
